| HEATLAY 240V STANDARD MAT LISTING | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| NOMINAL SIZE | MODEL NUMBER | WIDTH | LENGTH | NOMINAL RES | CURRENT | POWER | AREA | COLD LEAD | RETAIL PRICE* | CART | |
| W' X L' | HLVWWLLL | INCHES | INCHES | OHMS | AMPS | WATTS | SQ.FT | FT | $ | ||
| 2 x 7 | HL224087 | 24 | 87 | 292 | 0.8 | 197 | 14.4 | 11 | $204 | ||
| 2 x 8 | HL224096 | 24 | 95 | 288 | 0.8 | 200 | 15.8 | 11 | $218 | ||
| 2 x 9 | HL224106 | 24 | 106 | 256 | 0.9 | 225 | 17.7 | 11 | $227 | ||
| 2 x 10 | HL224116 | 24 | 116 | 242 | 1.0 | 238 | 19.4 | 11 | $243 | ||
| 2 x 12 | HL224144 | 24 | 144 | 185 | 1.3 | 311 | 24.0 | 15 | $271 | ||
| 2.5 x 6 | HL230072 | 30 | 72 | 303 | 0.8 | 190 | 15.0 | 11 | $211 | ||
| 2.5 x 7 | HL230084 | 30 | 84 | 260 | 0.9 | 222 | 17.4 | 11 | $228 | ||
| 2.5 x 8 | HL230092 | 30 | 93 | 240 | 1.0 | 240 | 19.4 | 11 | $243 | ||
| 2.5 x 9 | HL230108 | 30 | 108 | 193 | 1.2 | 299 | 22.5 | 11 | $259 | ||
| 2.5 x 10 | HL230120 | 30 | 120 | 185 | 1.3 | 311 | 25.0 | 15 | $278 | ||
| 2.5 x 11 | HL230132 | 30 | 133 | 173 | 1.4 | 333 | 27.7 | 15 | $295 | ||
| 2.5 x 12 | HL230144 | 30 | 144 | 150 | 1.6 | 384 | 30.0 | 15 | $311 | ||
| 3 x 5 | HL236060 | 36 | 59 | 315 | 0.8 | 183 | 14.8 | 11 | $208 | ||
| 3 x 6 | HL236072 | 36 | 72 | 261 | 0.9 | 221 | 17.9 | 11 | $231 | ||
| 3 x 7 | HL236078 | 36 | 78 | 233 | 1.0 | 247 | 19.5 | 11 | $251 | ||
| 3 x 8 | HL236096 | 36 | 96 | 188 | 1.3 | 306 | 24.0 | 11 | $271 | ||
| 3 x 9 | HL236106 | 36 | 106 | 172 | 1.4 | 335 | 26.5 | 11 | $292 | ||
| 3 x 10 | HL236120 | 36 | 119 | 156 | 1.5 | 368 | 29.8 | 15 | $309 | ||
| 3 x 11 | HL236132 | 36 | 131 | 141 | 1.7 | 409 | 32.6 | 15 | $329 | ||
| 3 x 12 | HL236140 | 36 | 139 | 133 | 1.8 | 434 | 34.8 | 15 | $351 | ||
| 3.5 x 5 | HL242060 | 42 | 60 | 262 | 0.9 | 220 | 17.4 | 11 | $228 | ||
| 3.5 x 6 | HL241070 | 41 | 70 | 243 | 1.0 | 237 | 19.6 | 11 | $252 | ||
| 3.5 x 7 | HL242084 | 42 | 83 | 189 | 1.3 | 304 | 24.2 | 11 | $275 | ||
| 3.5 x 8 | HL242096 | 42 | 96 | 163 | 1.5 | 353 | 27.9 | 11 | $296 | ||
| 3.5 x 9 | HL242108 | 42 | 108 | 151 | 1.6 | 382 | 31.5 | 11 | $319 | ||
| 3.5 x 10 | HL242120 | 42 | 120 | 134 | 1.8 | 429 | 35.0 | 15 | $345 | ||
| 3.5 x 11 | HL242132 | 42 | 131 | 123 | 2.0 | 469 | 38.1 | 15 | $365 | ||
| 3.5 x 12 | HL242144 | 42 | 144 | 112 | 2.1 | 514 | 42.0 | 15 | $392 | ||
| 4 x 5 | HL248060 | 48 | 60 | 237 | 1.0 | 243 | 20.0 | 11 | $242 | ||
| 4 x 6 | HL248072 | 48 | 73 | 190 | 1.3 | 303 | 24.2 | 11 | $272 | ||
| 4 x 7 | HL248084 | 48 | 84 | 167 | 1.4 | 345 | 27.8 | 11 | $298 | ||
| 4 x 8 | HL248096 | 48 | 96 | 143 | 1.7 | 402 | 32.0 | 15 | $324 | ||
| 4 x 9 | HL248108 | 48 | 108 | 132 | 1.8 | 436 | 36.0 | 15 | $347 | ||
| 4 x 10 | HL248120 | 48 | 120 | 116 | 2.1 | 497 | 40.0 | 15 | $377 | ||
| 4 x 11 | HL248130 | 48 | 130 | 103 | 2.3 | 559 | 43.4 | 15 | $403 | ||
| 4 x 12 | HL248144 | 48 | 144 | 96 | 2.5 | 600 | 48.0 | 15 | $427 | ||
| 5 x 5 | HL260060 | 60 | 60 | 193 | 1.2 | 298 | 25.0 | 11 | $277 | ||
| 5 x 6 | HL260072 | 60 | 71 | 163 | 1.5 | 353 | 29.4 | 11 | $312 | ||
| 5 x 7 | HL260084 | 60 | 84 | 136 | 1.8 | 424 | 35.0 | 15 | $348 | ||
| 5 x 8 | HL260096 | 60 | 96 | 117 | 2.0 | 492 | 40.0 | 15 | $373 | ||
| 5 x 9 | HL260106 | 60 | 106 | 105 | 2.3 | 550 | 44.3 | 15 | $406 | ||
| 5 x 10 | HL260120 | 60 | 120 | 97 | 2.5 | 593 | 50.0 | 15 | $441 | ||
| 5 x 11 | HL260132 | 60 | 131 | 84 | 2.9 | 686 | 54.5 | 15 | $475 | ||
| 5 x 12 | HL260144 | 60 | 144 | 80 | 3.0 | 719 | 60.0 | 15 | $513 | ||
| *Revision 4, prices and specification subject to change, dealers may sell for less. | |||||||||||
| HEATLAY 240V THERMOSTAT LISTING | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| MODEL | Rating | DESCRIPTION | VOLTAGE | CURRENT (RESISTIVE) | FLOOR SENSOR | RETAIL PRICE* | CART | |||
| TH115-AF-GA | GFCI 5mA | Programmable | 120/240 | 15A Max | 15' | $175 | ||||
| TH114-AF-240GA | GFCI 5mA | Manual | 240 | 15A Max | 15' | $140 | ||||
Payment
Shipping
Shipping Damage
Inspect product upon arrival. It is the buyer’s responsibility to determine acceptability of delivered product. The buyer has the right to immediately refuse acceptance of damaged product, or to condition acceptance (by writing on bill of lading) upon further inspection. If either option is declined the product is considered accepted and delivered.
Returns
All of Heatlay products are shipped new in unopened boxes. Manufacturer’s warranty is included with the product.© Copyright 2011 Heatlay Ltd. Terms and Conditions
41 Shoemaker Street Unit 1, Kitchener, ON, N2E 3G9, Canada
Phone 519-894-4400, Toll Free 1-855-894-4400, Toll Free Fax 1-866-859-1241